Value | Description |
1200 | Administrator tasks list |
104 | Announcements list |
303 | Blog Categories list |
302 | Blog Comments list |
301 | Blog Posts list |
105 | Contacts list |
120 | Custom grid for a list |
118 | Custom Workflow Process |
130 | Data Connection library |
110 | Data sources |
108 | Discussion board |
101 | Document libraryaEvents list |
150 | Gantt Tasks list |
100 | Generic list |
1100 | Issue tracking |
103 | Links list |
114 | List template gallery |
116 | Master pages gallery |
201 | Meeting Agenda list |
202 | Meeting Attendees list |
204 | Meeting Decisions list |
207 | Meeting Objectives list |
200 | Meeting Series list |
210 | Meeting text box |
211 | Meeting Things To Bring list |
212 | Meeting Workspace Pages list |
117 | No-Code Workflows |
2002 | Personal document library |
109 | Picture library |
300 | Portal Sites list |
2003 | Private document library |
111 | Site template gallery |
102 | Survey |
107 | Tasks list |
112 | User Information list |
113 | Web Part gallery |
119 | Wiki Page library |
140 | Workflow History |
115 | XML Form library |
Showing posts with label SharePoint List Template Id’s. Show all posts
Showing posts with label SharePoint List Template Id’s. Show all posts
Monday, July 27, 2009
SharePoint List Template Id’s
When creating SharePoint 2007 receivers, the ListTemplateId attribute is associated with a “value” that is an optional unique identifier for the target template for which the receiver is being built. The value of templates are as shown below.
Labels:
SharePoint List Template Id’s
Subscribe to:
Posts (Atom)